Last dimension | Dimension = 2 | Next dimension
Δ fopt f1, 2-D |
1e1 2.0 |
1e0 6.0 |
1e-1 6.0 |
1e-2 6.0 |
1e-3 6.0 |
1e-5 6.0 |
1e-7 6.0 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
BFGS ros noiseless | 3.0 (0.8) | 1.1 (0.1) | 1.2 (0)★ | 1.2 (0)★4 | 1.2 (0)★4 | 1.2 (0)★4 | 1.2 (0)★4 | 15/15 |
BIPOP-CMA-ES hansen noiseless | 2.9 (4) | 3.6 (3) | 8.1 (4) | 13 (7) | 19 (4) | 29 (5) | 39 (5) | 15/15 |
GA nicolau noiseless | 2.5 (2) | 6.8 (3) | 59 (94) | 310 (214) | 1077 (487) | 2600 (515) | 4460 (1251) | 15/15 |
NELDERDOERR doerr noiseless | 0.93 (0.8) | 1.4 (0.5) | 2.7 (0.4) | 4.1 (0.6) | 5.3 (0.5) | 7.6 (0.9) | 10 (0.8) | 15/15 |
ONEFIFTH auger noiseless | 3.1 (2) | 2.6 (2) | 6.4 (4) | 10 (3) | 14 (2) | 23 (5) | 30 (4) | 15/15 |
IPOP-CMA-ES ros noiseless | 4.6 (5) | 4.3 (2) | 10 (5) | 15 (7) | 20 (5) | 28 (6) | 37 (8) | 15/15 |
Δ fopt f2, 2-D |
1e1 16 |
1e0 19 |
1e-1 25 |
1e-2 25 |
1e-3 26 |
1e-5 28 |
1e-7 29 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
BFGS ros noiseless | 2.6 (2) | 4.0 (0.8) | 3.7 (0.8) | 4.0 (0.8) | 4.0 (0.9) | 4.1 (1) | 4.3 (1) | 15/15 |
BIPOP-CMA-ES hansen noiseless | 13 (6) | 19 (10) | 17 (3) | 18 (3) | 19 (2) | 20 (2) | 22 (2) | 15/15 |
GA nicolau noiseless | 136 (115) | 324 (200) | 416 (147) | 547 (206) | 776 (188) | 1260 (350) | 1868 (422) | 15/15 |
NELDERDOERR doerr noiseless | 1.7 (0.6) | 1.9 (0.2)★ | 1.7 (0.1)★4 | 2.0 (0.2)★4 | 2.1 (0.2)★4 | 2.5 (0.2)★4 | 3.0 (0.2)★3 | 15/15 |
ONEFIFTH auger noiseless | 8873 (2e4) | 4.6e4 (3e4) | 1.2e5 (1e5) | 3.8e5 (8e5) | ∞ | ∞ | ∞2e6 | 0/15 |
IPOP-CMA-ES ros noiseless | 16 (8) | 21 (7) | 18 (3) | 20 (3) | 20 (3) | 21 (3) | 22 (2) | 15/15 |
Δ fopt f3, 2-D |
1e1 15 |
1e0 271 |
1e-1 445 |
1e-2 446 |
1e-3 450 |
1e-5 454 |
1e-7 464 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
BFGS ros noiseless | 14 (12) | 3.1 (3) | 10 (8) | 10 (10) | 10 (15) | 10 (8) | 10 (11) | 10/15 |
BIPOP-CMA-ES hansen noiseless | 3.4 (4) | 3.5 (3) | 5.2 (7) | 6.2 (9) | 6.4 (12) | 6.5 (5) | 6.7 (5) | 15/15 |
GA nicolau noiseless | 8.1 (13) | 13 (9) | 19 (6) | 27 (8) | 40 (18) | 70 (12) | 108 (15) | 15/15 |
NELDERDOERR doerr noiseless | 0.98 (0.5) | 1.00 (4) | 1.7 (2) | 1.8 (1)★ | 1.8 (2)★ | 1.8 (2)★ | 1.8 (2)★ | 15/15 |
ONEFIFTH auger noiseless | 11 (16) | 5.0 (5) | 15 (17) | 15 (11) | 15 (16) | 15 (9) | 14 (20) | 15/15 |
IPOP-CMA-ES ros noiseless | 4.1 (8) | 3.3 (4) | 7.7 (3) | 8.0 (4) | 8.8 (4) | 9.0 (7) | 9.1 (9) | 15/15 |
Δ fopt f4, 2-D |
1e1 22 |
1e0 344 |
1e-1 459 |
1e-2 496 |
1e-3 523 |
1e-5 544 |
1e-7 566 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
BFGS ros noiseless | 11 (14) | 5.7 (6) | 12 (15) | 11 (15) | 11 (9) | 10 (9) | 10 (5) | 9/15 |
BIPOP-CMA-ES hansen noiseless | 2.6 (1) | 6.9 (6) | 55 (53) | 97 (116) | 99 (122) | 99 (71) | 106 (150) | 15/15 |
GA nicolau noiseless | 10 (9) | 16 (5) | 22 (10) | 28 (5) | 37 (10) | 60 (10) | 105 (16) | 15/15 |
NELDERDOERR doerr noiseless | 1.9 (0.7) | 1.4 (0.8) | 3.5 (3) | 3.2 (2) | 3.1 (2) | 3.0 (2) | 3.0 (1) | 15/15 |
ONEFIFTH auger noiseless | 4.5 (11) | 5.5 (5) | 23 (24) | 21 (26) | 20 (13) | 20 (21) | 19 (21) | 15/15 |
IPOP-CMA-ES ros noiseless | 4.6 (3) | 12 (7) | 61 (116) | 97 (103) | 114 (124) | 171 (132) | 171 (308) | 14/15 |
Δ fopt f5, 2-D |
1e1 4.0 |
1e0 4.0 |
1e-1 4.0 |
1e-2 4.0 |
1e-3 4.0 |
1e-5 4.0 |
1e-7 4.0 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
BFGS ros noiseless | 1.4 (0.4) | 3.1 (0.8) | 3.1 (0.2) | 3.1 (0.4) | 3.1 (0.8) | 3.1 (0.8) | 3.1 (0) | 15/15 |
BIPOP-CMA-ES hansen noiseless | 3.1 (2) | 5.9 (3) | 6.3 (3) | 6.4 (3) | 6.4 (4) | 6.4 (3) | 6.4 (2) | 15/15 |
GA nicolau noiseless | 3.9 (4) | 336 (278) | 2152 (463) | 4672 (619) | 6958 (1367) | 1.7e4 (1644) | 7.5e5 (7e5) | 0/15 |
NELDERDOERR doerr noiseless | 1.1 (0.3) | 2.1 (0.9) | 2.1 (0.8) | 2.1 (1) | 2.1 (0.9) | 2.1 (0.8) | 2.1 (0.6) | 15/15 |
ONEFIFTH auger noiseless | 1.8 (2) | 2.6 (0.6) | 2.7 (1) | 2.8 (2) | 2.8 (1) | 2.8 (2) | 2.8 (2) | 15/15 |
IPOP-CMA-ES ros noiseless | 2.8 (2) | 7.7 (3) | 8.8 (8) | 8.8 (8) | 8.8 (9) | 8.8 (3) | 8.8 (3) | 15/15 |
Δ fopt f6, 2-D |
1e1 13 |
1e0 23 |
1e-1 41 |
1e-2 54 |
1e-3 67 |
1e-5 95 |
1e-7 124 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
BFGS ros noiseless | 4.1 (3) | 3.3 (2) | 2.7 (0.8) | 2.3 (0.7) | 2.0 (0.7) | 1.7 (0.5) | 1.6 (1) | 15/15 |
BIPOP-CMA-ES hansen noiseless | 2.0 (3) | 2.8 (2) | 3.6 (2) | 3.9 (1) | 4.2 (1) | 4.1 (0.5) | 4.3 (0.6) | 15/15 |
GA nicolau noiseless | 3.4 (3) | 13 (14) | 85 (113) | 1000 (1310) | 3073 (4084) | 3568 (7281) | 4909 (8436) | 3/15 |
NELDERDOERR doerr noiseless | 1.2 (0.9) | 1.3 (0.5) | 1 (0.2)★2 | 1.00 (0.1)★4 | 1 (0.2)★4 | 1.00 (0.2)★3 | 1.0 (0.1)★2 | 15/15 |
ONEFIFTH auger noiseless | 2.5 (2) | 3.7 (2) | 3.6 (2) | 3.6 (2) | 3.4 (4) | 3.3 (1) | 3.2 (3) | 15/15 |
IPOP-CMA-ES ros noiseless | 2.3 (1) | 5.0 (2) | 4.2 (3) | 4.7 (2) | 4.5 (1) | 4.3 (0.8) | 4.5 (1) | 15/15 |
Δ fopt f7, 2-D |
1e1 3.0 |
1e0 21 |
1e-1 60 |
1e-2 193 |
1e-3 217 |
1e-5 217 |
1e-7 241 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
BFGS ros noiseless | 11 (10) | 19 (26) | 34 (28) | ∞ | ∞ | ∞ | ∞300 | 0/15 |
BIPOP-CMA-ES hansen noiseless | 3.5 (4) | 2.6 (4) | 3.4 (5) | 1.5 (0.7) | 1.5 (0.4) | 1.5 (1) | 1.6 (0.8) | 15/15 |
GA nicolau noiseless | 5.6 (7) | 4.0 (4) | 23 (15) | 24 (22) | 47 (31) | 47 (26) | 67 (27) | 14/15 |
NELDERDOERR doerr noiseless | 2.8 (2) | 1.0 (1) | 8.6 (12) | 5.4 (6) | 5.2 (4) | 5.2 (9) | 5.4 (9) | 15/15 |
ONEFIFTH auger noiseless | 6.0 (4) | 4.2 (7) | 4.3 (12) | 1.8 (4) | 3.3 (7) | 3.3 (7) | 3.1 (8) | 15/15 |
IPOP-CMA-ES ros noiseless | 7.9 (8) | 4.1 (2) | 3.7 (1) | 1.9 (0.8) | 1.7 (2) | 1.7 (2) | 1.9 (1) | 15/15 |
Δ fopt f8, 2-D |
1e1 5.0 |
1e0 12 |
1e-1 37 |
1e-2 46 |
1e-3 86 |
1e-5 94 |
1e-7 112 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
BFGS ros noiseless | 4.5 (4) | 5.1 (3) | 2.4 (1) | 2.2 (1) | 1.3 (0.4) | 1.3 (0.5) | 1.1 (0.5) | 15/15 |
BIPOP-CMA-ES hansen noiseless | 3.7 (4) | 7.1 (14) | 9.1 (10) | 11 (7) | 6.5 (4) | 6.7 (3) | 6.2 (3) | 15/15 |
GA nicolau noiseless | 9.1 (8) | 34 (50) | 86 (52) | 169 (149) | 1348 (2376) | ∞ | ∞2e5 | 0/15 |
NELDERDOERR doerr noiseless | 4.9 (4) | 6.2 (5) | 2.9 (1) | 2.8 (1) | 1.6 (0.5) | 1.6 (0.6) | 1.5 (0.4) | 15/15 |
ONEFIFTH auger noiseless | 51 (2) | 59 (4) | 23 (59) | 34 (55) | 35 (13) | 70 (19) | 95 (48) | 15/15 |
IPOP-CMA-ES ros noiseless | 5.9 (2) | 14 (10) | 9.4 (9) | 11 (3) | 6.3 (4) | 6.7 (3) | 6.1 (2) | 15/15 |
Δ fopt f9, 2-D |
1e1 1 |
1e0 18 |
1e-1 30 |
1e-2 44 |
1e-3 68 |
1e-5 81 |
1e-7 92 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
BFGS ros noiseless | 16 (15) | 2.4 (1) | 2.3 (2) | 1.9 (1) | 1.3 (0.5) | 1.2 (0.4) | 1.1 (0.6) | 15/15 |
BIPOP-CMA-ES hansen noiseless | 19 (16) | 4.6 (7) | 7.1 (5) | 7.5 (5) | 5.8 (2) | 5.8 (2) | 5.9 (2) | 15/15 |
GA nicolau noiseless | 44 (58) | 22 (25) | 90 (67) | 192 (91) | 2154 (3739) | 1.0e4 (1e4) | 1.5e4 (1e4) | 2/15 |
NELDERDOERR doerr noiseless | 11 (8) | 2.2 (1) | 2.6 (1) | 2.1 (0.6) | 1.5 (0.5) | 1.4 (0.5) | 1.4 (0.4) | 15/15 |
ONEFIFTH auger noiseless | 19 (24) | 81 (1) | 116 (20) | 115 (403) | 100 (71) | 134 (53) | 160 (69) | 15/15 |
IPOP-CMA-ES ros noiseless | 39 (24) | 10 (14) | 12 (6) | 11 (5) | 7.8 (3) | 7.4 (4) | 7.2 (1) | 15/15 |
Δ fopt f10, 2-D |
1e1 30 |
1e0 46 |
1e-1 54 |
1e-2 61 |
1e-3 68 |
1e-5 82 |
1e-7 98 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
BFGS ros noiseless | 0.99 (0.2) | 1.3 (0.5) | 1.4 (0.2) | 1.4 (0.3) | 1.4 (0.3) | 6.3 (13) | 24 (40) | 10/15 |
BIPOP-CMA-ES hansen noiseless | 7.8 (4) | 9.0 (2) | 8.5 (2) | 7.9 (1.0) | 7.8 (0.9) | 7.3 (1) | 6.8 (1) | 15/15 |
GA nicolau noiseless | 76 (103) | 698 (119) | 2814 (1920) | 4284 (4362) | 4.2e4 (6e4) | ∞ | ∞2e5 | 0/15 |
NELDERDOERR doerr noiseless | 1.2 (0.5) | 0.99 (0.2) | 1.00 (0.4)★2 | 1.00 (0.2)★3 | 1.0 (0.2)★3 | 1.00 (0.1)★3 | 1.00 (0.2)★3 | 15/15 |
ONEFIFTH auger noiseless | 8620 (1e4) | 2.4e4 (1e4) | 7.6e4 (8e4) | 1.5e5 (1e5) | 4.4e5 (5e5) | ∞ | ∞2e6 | 0/15 |
IPOP-CMA-ES ros noiseless | 10 (7) | 8.6 (4) | 8.4 (1) | 7.8 (1) | 7.6 (2) | 6.9 (0.9) | 6.4 (0.7) | 15/15 |
Δ fopt f11, 2-D |
1e1 35 |
1e0 45 |
1e-1 50 |
1e-2 62 |
1e-3 67 |
1e-5 81 |
1e-7 97 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
BFGS ros noiseless | 1.2 (1) | 1.6 (0.9) | 2.0 (0.2) | 1.7 (0.5) | 1.9 (0.3) | 5.7 (2) | 36 (27) | 10/15 |
BIPOP-CMA-ES hansen noiseless | 7.9 (5) | 8.8 (4) | 9.3 (1) | 8.1 (0.7) | 8.0 (0.7) | 7.5 (0.5) | 6.8 (0.6) | 15/15 |
GA nicolau noiseless | 54 (47) | 218 (91) | 5086 (7131) | 4.6e4 (6e4) | ∞ | ∞ | ∞2e5 | 0/15 |
NELDERDOERR doerr noiseless | 1.0 (0.2) | 1 (0.3) | 1.0 (0.3)★3 | 0.99 (0.2)★3 | 1.0 (0.2)★3 | 1.0 (0.2)★4 | 1.0 (0.2)★3 | 15/15 |
ONEFIFTH auger noiseless | 7746 (7768) | 2.1e4 (2e4) | 6.1e4 (3e4) | 2.2e5 (2e5) | 4.4e5 (9e5) | ∞ | ∞2e6 | 0/15 |
IPOP-CMA-ES ros noiseless | 7.6 (5) | 8.3 (4) | 8.8 (3) | 7.6 (2) | 7.5 (2) | 6.8 (2) | 6.4 (1) | 15/15 |
Δ fopt f12, 2-D |
1e1 35 |
1e0 46 |
1e-1 75 |
1e-2 94 |
1e-3 105 |
1e-5 153 |
1e-7 195 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
BFGS ros noiseless | 1.2 (2) | 3.2 (4) | 3.1 (2) | 2.9 (2) | 2.8 (3) | 2.4 (2) | 4.2 (3) | 15/15 |
BIPOP-CMA-ES hansen noiseless | 7.6 (5) | 12 (8) | 10 (7) | 9.1 (6) | 9.0 (11) | 10 (13) | 8.2 (0.5) | 15/15 |
GA nicolau noiseless | 90 (76) | 171 (99) | 576 (1375) | 1010 (1633) | 2403 (3354) | 2220 (1644) | 1870 (1079) | 6/15 |
NELDERDOERR doerr noiseless | 1.1 (0.7) | 1.6 (2) | 1.6 (3) | 1.7 (4) | 1.7 (0.7) | 1.4 (1.0) | 1.3 (2) | 15/15 |
ONEFIFTH auger noiseless | 6570 (1e4) | 1.7e4 (2e4) | 2.3e4 (2e4) | 5.5e4 (5e4) | 1.3e5 (9e4) | 1.9e5 (1e5) | ∞2e6 | 0/15 |
IPOP-CMA-ES ros noiseless | 10 (6) | 12 (4) | 9.3 (7) | 9.0 (14) | 8.6 (7) | 7.2 (0.5) | 6.4 (10) | 15/15 |
Δ fopt f13, 2-D |
1e1 23 |
1e0 35 |
1e-1 46 |
1e-2 60 |
1e-3 71 |
1e-5 95 |
1e-7 122 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
BFGS ros noiseless | 6.7 (5) | 15 (18) | 45 (45) | 74 (74) | 164 (121) | 580 (279) | ∞1e4 | 0/15 |
BIPOP-CMA-ES hansen noiseless | 3.2 (3) | 5.4 (5) | 5.7 (2) | 5.9 (1) | 6.4 (3) | 6.6 (2) | 7.0 (0.9) | 15/15 |
GA nicolau noiseless | 24 (31) | 174 (159) | 1098 (1180) | 2.2e4 (2e4) | ∞ | ∞ | ∞2e5 | 0/15 |
NELDERDOERR doerr noiseless | 1.1 (0.9) | 1.1 (0.6)★ | 1.1 (0.3)★4 | 1.0 (0.4)★4 | 1.0 (0.2)★4 | 1.1 (0.1)★4 | 1.0 (0.1)★4 | 15/15 |
ONEFIFTH auger noiseless | 37 (40) | 94 (81) | 209 (127) | 371 (416) | 792 (727) | 8090 (6397) | 3.7e4 (3e4) | 2/15 |
IPOP-CMA-ES ros noiseless | 4.9 (6) | 6.3 (2) | 6.7 (3) | 6.3 (3) | 6.6 (2) | 6.8 (1) | 7.1 (2) | 15/15 |
Δ fopt f14, 2-D |
1e1 1 |
1e0 7.0 |
1e-1 16 |
1e-2 24 |
1e-3 38 |
1e-5 67 |
1e-7 90 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
BFGS ros noiseless | 3.0 (2) | 2.9 (2) | 1.8 (0.8) | 1.7 (0.9) | 1.4 (0.6) | 1.0 (0.3) | 6.0 (6) | 15/15 |
BIPOP-CMA-ES hansen noiseless | 2.6 (4) | 2.7 (2) | 3.0 (1) | 4.2 (2) | 4.6 (2) | 5.6 (2) | 7.1 (0.8) | 15/15 |
GA nicolau noiseless | 1.5 (0.5) | 4.2 (3) | 41 (36) | 202 (81) | 274 (102) | 3183 (3275) | ∞2e5 | 0/15 |
NELDERDOERR doerr noiseless | 1.8 (2) | 1.4 (0.7) | 1.3 (0.5) | 1.3 (0.1) | 1.1 (0.1) | 1.0 (0.2) | 1.0 (0.2)★2 | 15/15 |
ONEFIFTH auger noiseless | 3.3 (9) | 2.6 (3) | 2.5 (2) | 3.5 (2) | 9.2 (7) | 3429 (1095) | ∞2e6 | 0/15 |
IPOP-CMA-ES ros noiseless | 3.1 (2) | 3.1 (2) | 4.6 (3) | 5.1 (2) | 4.7 (2) | 6.1 (2) | 7.2 (1) | 15/15 |
Δ fopt f15, 2-D |
1e1 37 |
1e0 291 |
1e-1 1033 |
1e-2 1066 |
1e-3 1113 |
1e-5 1231 |
1e-7 1412 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
BFGS ros noiseless | 4.2 (5) | 4.6 (7) | 7.9 (12) | 7.7 (12) | 7.3 (5) | 6.6 (8) | 5.8 (6) | 7/15 |
BIPOP-CMA-ES hansen noiseless | 1.1 (1) | 1.8 (2) | 2.1 (3) | 2.2 (4) | 2.2 (3) | 2.1 (1) | 1.9 (2) | 15/15 |
GA nicolau noiseless | 4.2 (6) | 18 (9) | 13 (5) | 34 (6) | 96 (50) | 102 (124) | 123 (75) | 10/15 |
NELDERDOERR doerr noiseless | 1.1 (1) | 1.3 (1) | 1.4 (1) | 1.3 (1) | 1.3 (1) | 1.2 (1) | 1.0 (1) | 15/15 |
ONEFIFTH auger noiseless | 1.1 (0.5) | 5.3 (7) | 8.4 (2) | 8.2 (15) | 7.9 (4) | 7.1 (13) | 6.3 (8) | 15/15 |
IPOP-CMA-ES ros noiseless | 0.99 (1.0) | 2.8 (4) | 2.5 (3) | 2.5 (2) | 2.4 (2) | 2.3 (2) | 2.1 (2) | 15/15 |
Δ fopt f16, 2-D |
1e1 9.0 |
1e0 50 |
1e-1 174 |
1e-2 326 |
1e-3 358 |
1e-5 409 |
1e-7 538 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
BFGS ros noiseless | 41 (41) | 147 (108) | 173 (294) | 269 (295) | ∞ | ∞ | ∞1e4 | 0/15 |
BIPOP-CMA-ES hansen noiseless | 3.2 (4) | 3.5 (0.7) | 3.5 (4) | 2.5 (3) | 2.4 (3) | 2.3 (2) | 1.9 (2) | 15/15 |
GA nicolau noiseless | 2.1 (0.9) | 4.1 (5) | 16 (13) | 42 (18) | 178 (150) | 687 (1017) | 692 (556) | 5/15 |
NELDERDOERR doerr noiseless | 1.7 (1) | 3.5 (4) | 1.8 (2) | 1.1 (0.7) | 1.1 (1) | 1.0 (0.8) | 1.00 (1) | 15/15 |
ONEFIFTH auger noiseless | 35 (210) | 38 (95) | 35 (75) | 33 (51) | 56 (147) | 84 (120) | 121 (77) | 15/15 |
IPOP-CMA-ES ros noiseless | 2.6 (3) | 11 (13) | 5.0 (4) | 3.6 (6) | 4.5 (9) | 4.2 (5) | 3.4 (6) | 15/15 |
Δ fopt f17, 2-D |
1e1 3.0 |
1e0 61 |
1e-1 133 |
1e-2 275 |
1e-3 396 |
1e-5 1086 |
1e-7 1657 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
BFGS ros noiseless | 13 (12) | 16 (31) | 90 (157) | ∞ | ∞ | ∞ | ∞3786 | 0/15 |
BIPOP-CMA-ES hansen noiseless | 3.6 (4) | 1.8 (1.0) | 1.5 (1) | 1.0 (0.8) | 1.00 (0.2) | 1.3 (0.5) | 1.1 (0.6) | 15/15 |
GA nicolau noiseless | 1.8 (1) | 5.0 (7) | 47 (32) | 61 (23) | 91 (23) | 151 (109) | ∞2e5 | 0/15 |
NELDERDOERR doerr noiseless | 1.2 (0.7) | 1.5 (4) | 3.3 (6) | 3.0 (4) | 3.1 (3) | 5.9 (5) | 4.0 (6) | 14/15 |
ONEFIFTH auger noiseless | 2.4 (2) | 5.9 (7) | 6.7 (7) | 4.8 (4) | 8.5 (20) | 23 (25) | 15 (15) | 15/15 |
IPOP-CMA-ES ros noiseless | 17 (102) | 2.4 (5) | 2.0 (3) | 1.6 (1) | 1.7 (1) | 1.5 (0.3) | 1.1 (0.7) | 15/15 |
Δ fopt f18, 2-D |
1e1 19 |
1e0 134 |
1e-1 666 |
1e-2 1249 |
1e-3 1708 |
1e-5 2438 |
1e-7 2858 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
BFGS ros noiseless | 14 (15) | 29 (33) | 108 (109) | ∞ | ∞ | ∞ | ∞4899 | 0/15 |
BIPOP-CMA-ES hansen noiseless | 2.2 (1) | 6.5 (6) | 1.9 (1) | 1.1 (0.6) | 1.00 (0.5) | 1.0 (0.3) | 1.00 (0.3) | 15/15 |
GA nicolau noiseless | 4.3 (8) | 15 (9) | 23 (9) | 107 (49) | 275 (181) | 1237 (702) | ∞2e5 | 0/15 |
NELDERDOERR doerr noiseless | 1.2 (4) | 3.1 (2) | 2.4 (3) | 4.3 (8) | 5.8 (7) | 25 (38) | 21 (13) | 6/15 |
ONEFIFTH auger noiseless | 63 (231) | 232 (258) | 618 (571) | 1493 (2343) | 4934 (3347) | ∞ | ∞2e6 | 0/15 |
IPOP-CMA-ES ros noiseless | 4.9 (2) | 3.7 (4) | 1.5 (1) | 1.1 (0.9) | 1.1 (0.7) | 1.0 (0.4) | 1.1 (0.4) | 15/15 |
Δ fopt f19, 2-D |
1e1 1 |
1e0 1 |
1e-1 26 |
1e-2 216 |
1e-3 227 |
1e-5 252 |
1e-7 276 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
BFGS ros noiseless | 37 (65) | 311 (286) | 62 (31) | 30 (20) | 29 (22) | 26 (20) | 24 (20) | 11/15 |
BIPOP-CMA-ES hansen noiseless | 6.0 (5) | 31 (41) | 10 (21) | 12 (19) | 12 (16) | 14 (13) | 14 (13) | 15/15 |
GA nicolau noiseless | 4.5 (4) | 51 (42) | 20 (38) | 21 (19) | 108 (236) | 643 (811) | 4855 (6405) | 1/15 |
NELDERDOERR doerr noiseless | 4.6 (4) | 52 (43) | 11 (8) | 8.1 (4) | 7.8 (12) | 7.1 (3) | 6.5 (6) | 15/15 |
ONEFIFTH auger noiseless | 6.2 (8) | 103 (199) | 22 (65) | 23 (28) | 25 (17) | 30 (18) | 38 (14) | 15/15 |
IPOP-CMA-ES ros noiseless | 6.3 (5) | 22 (19) | 9.2 (4) | 17 (8) | 17 (55) | 18 (31) | 17 (52) | 15/15 |
Δ fopt f20, 2-D |
1e1 4.0 |
1e0 61 |
1e-1 365 |
1e-2 366 |
1e-3 366 |
1e-5 370 |
1e-7 375 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
BFGS ros noiseless | 1.9 (2) | 6.0 (7) | 2.7 (4) | 2.7 (2) | 2.7 (4) | 2.7 (4) | 2.6 (3) | 15/15 |
BIPOP-CMA-ES hansen noiseless | 2.5 (4) | 12 (18) | 10 (9) | 10 (13) | 11 (15) | 11 (11) | 11 (14) | 15/15 |
GA nicolau noiseless | 2.6 (5) | 14 (17) | 15 (5) | 27 (15) | 45 (11) | 85 (21) | 126 (23) | 15/15 |
NELDERDOERR doerr noiseless | 1.4 (1) | 3.9 (4) | 2.8 (3) | 2.8 (2) | 2.9 (2) | 2.9 (2) | 2.9 (3) | 15/15 |
ONEFIFTH auger noiseless | 3.1 (2) | 13 (25) | 9.0 (6) | 9.1 (9) | 9.2 (9) | 9.2 (6) | 9.2 (9) | 15/15 |
IPOP-CMA-ES ros noiseless | 5.2 (6) | 12 (16) | 11 (8) | 12 (12) | 12 (19) | 13 (13) | 13 (10) | 15/15 |
Δ fopt f21, 2-D |
1e1 2.0 |
1e0 51 |
1e-1 174 |
1e-2 276 |
1e-3 290 |
1e-5 324 |
1e-7 330 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
BFGS ros noiseless | 2.2 (2) | 4.8 (6) | 3.1 (3) | 2.0 (2) | 1.9 (2) | 1.7 (0.8) | 1.8 (3) | 15/15 |
BIPOP-CMA-ES hansen noiseless | 1.1 (1) | 11 (14) | 10 (10) | 8.2 (7) | 10 (18) | 8.9 (8) | 8.9 (15) | 15/15 |
GA nicolau noiseless | 1.2 (1) | 1.0 (0.8) | 1.7 (3) | 4.1 (5) | 7.7 (9) | 117 (169) | 271 (324) | 10/15 |
NELDERDOERR doerr noiseless | 1.2 (0.8) | 2.6 (5) | 2.6 (5) | 1.7 (2) | 1.6 (2) | 1.5 (1) | 1.5 (3) | 15/15 |
ONEFIFTH auger noiseless | 2.3 (4) | 14 (22) | 19 (25) | 12 (12) | 11 (23) | 10 (18) | 10 (12) | 15/15 |
IPOP-CMA-ES ros noiseless | 1.1 (2) | 13 (13) | 7.7 (12) | 5.4 (10) | 13 (32) | 13 (30) | 14 (7) | 15/15 |
Δ fopt f22, 2-D |
1e1 5.0 |
1e0 27 |
1e-1 168 |
1e-2 218 |
1e-3 249 |
1e-5 289 |
1e-7 306 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
BFGS ros noiseless | 5.4 (6) | 5.0 (3) | 1.5 (3) | 1.2 (2) | 1.1 (2) | 1 (0.6) | 1.00 (0.2) | 15/15 |
BIPOP-CMA-ES hansen noiseless | 1.1 (0.8) | 7.2 (34) | 11 (9) | 8.7 (7) | 10 (27) | 9.1 (5) | 8.7 (22) | 15/15 |
GA nicolau noiseless | 1.2 (2) | 3.0 (4) | 1.3 (1) | 3.3 (3) | 7.1 (13) | 281 (184) | 1852 (2623) | 2/15 |
NELDERDOERR doerr noiseless | 1.3 (0.8) | 8.0 (15) | 1.8 (1) | 1.4 (2) | 1.2 (2) | 1.1 (0.9) | 1.1 (1) | 15/15 |
ONEFIFTH auger noiseless | 1.6 (0.6) | 46 (24) | 11 (17) | 10 (19) | 9.4 (16) | 10 (14) | 12 (13) | 15/15 |
IPOP-CMA-ES ros noiseless | 1.6 (1) | 5.8 (7) | 5.0 (9) | 5.0 (11) | 4.8 (7) | 23 (0.4) | 72 (1) | 14/15 |
Δ fopt f23, 2-D |
1e1 8.0 |
1e0 193 |
1e-1 234 |
1e-2 263 |
1e-3 299 |
1e-5 348 |
1e-7 379 |
#succ 15/15 |
---|---|---|---|---|---|---|---|---|
BFGS ros noiseless | 4.7 (7) | 4.9 (2) | 28 (55) | 121 (118) | 477 (539) | 410 (399) | ∞9744 | 0/15 |
BIPOP-CMA-ES hansen noiseless | 1.7 (2) | 8.3 (10) | 15 (13) | 14 (12) | 13 (12) | 12 (14) | 12 (8) | 15/15 |
GA nicolau noiseless | 1.4 (1) | 6.6 (5) | 328 (80) | 842 (654) | 3312 (4042) | ∞ | ∞2e5 | 0/15 |
NELDERDOERR doerr noiseless | 4.6 (2) | 1.00 (0.9) | 1.00 (1)★2 | 1.00 (1)★2 | 1.0 (0.5)★3 | 1.00 (1)★3 | 1.0 (0.8)★3 | 15/15 |
ONEFIFTH auger noiseless | 2.5 (4) | 3.7 (4) | 19 (13) | 55 (84) | 237 (319) | 2092 (2277) | 6678 (1e4) | 6/15 |
